Sleeps | 6 |
Hitch Weight | 1560 lbs. |
Ship Weight | 10321 lbs. |
Gross Weight (GVWR) | N/A |
Cargo Capacity | N/A |
Length (Exterior) | 35' 5" |
Height (Exterior) | 13' 2" |
Width (Exterior) | 8' 0" |
Slides | 3 |
Fresh Water Capacity | 60 gallons |
Gray Water Capacity | 80 gallons |
Black Water Capacity | 40 gallons |
L.P. Capacity | 60 lbs. |
Beds | 1 |
Primary Bed Type | King |
Second Bed Type | N/A |
Bathrooms | 1 |
Toilet Type | N/A |
Refrigerator Size | N/A |
Stove Burners | 3 |
TVs | 1 |
TV Size | N/A |
Second TV Size | N/A |
Dinette Type | U-Shaped |
Seating Type | Hide-A-Bed |
Second Seating Type | Theater |
Primary Awning Length | 11' 0" |
AC Units | 1 |
AC BTU | 13500 |
Second AC BTU | N/A |
Furnace Units | 1 |
Furnace BTU | 35000 |
Second Furnace BTU | N/A |
Tire Size | 16" |
Axles | N/A |
Garage Length | N/A |
Engine Model | N/A |
Engine Fuel Type | N/A |
Flagstaff Classic Super Lite Specialist
Scott Kotrch (online now)
Flagstaff Classic Super Lite Specialist
Jim Dennis (online now)
Call now for any RV information you need
Call now for any RV information you need.
The Flagstaff Classic Super Lite 8529CSB is a dream on the road! It has a hitch weight of 1560 lbs. and a sturdy ship weight of 10321 lbs. The 11' 0" patio awning lets you relax outside, rain or shine!