Sleeps | 4 |
Hitch Weight | 162 lbs. |
Ship Weight | 1465 lbs. |
Gross Weight (GVWR) | N/A |
Cargo Capacity | N/A |
Length (Exterior) | 17' 1" |
Height (Exterior) | 5' 4" |
Width (Exterior) | 7' 0" |
Slides | N/A |
Fresh Water Capacity | N/A |
Gray Water Capacity | N/A |
Black Water Capacity | N/A |
L.P. Capacity | N/A |
Beds | N/A |
Primary Bed Type | N/A |
Second Bed Type | N/A |
Bathrooms | N/A |
Toilet Type | N/A |
Refrigerator Size | N/A |
Stove Burners | N/A |
TVs | N/A |
TV Size | N/A |
Second TV Size | N/A |
Dinette Type | N/A |
Seating Type | N/A |
Second Seating Type | N/A |
Primary Awning Length | N/A |
AC Units | N/A |
AC BTU | N/A |
Second AC BTU | N/A |
Furnace Units | N/A |
Furnace BTU | N/A |
Second Furnace BTU | N/A |
Tire Size | N/A |
Axles | N/A |
Garage Length | N/A |
Engine Model | N/A |
Engine Fuel Type | N/A |
Flagstaff MAC Specialist
Greg Grossenbacher (online now)
Flagstaff MAC Specialist
Alex Winters (online now)
Call now for any RV information you need
Call now for any RV information you need.
There's no better time to buy the 2018 Forest River Flagstaff MAC 176LTD Folding Pop-Up than right now. It's for sale at Fun-N-Sun RV, in beautiful Ludington, Michigan! We offer sensationally low pricing on our entire inventory that includes some of the nation's leading brands! So come in and talk to one of our Flagstaff MAC experts! You'll save $1000s. And with our commitment to service after the sale, you'll enjoy years of camping fun!