Sleeps | N/A |
Hitch Weight | N/A |
Ship Weight | N/A |
Gross Weight (GVWR) | N/A |
Cargo Capacity | N/A |
Length (Exterior) | N/A |
Height (Exterior) | N/A |
Width (Exterior) | N/A |
Slides | N/A |
Fresh Water Capacity | N/A |
Gray Water Capacity | N/A |
Black Water Capacity | N/A |
L.P. Capacity | N/A |
Beds | N/A |
Primary Bed Type | N/A |
Second Bed Type | N/A |
Bathrooms | N/A |
Toilet Type | N/A |
Refrigerator Size | N/A |
Stove Burners | N/A |
TVs | N/A |
TV Size | N/A |
Second TV Size | N/A |
Dinette Type | N/A |
Seating Type | N/A |
Second Seating Type | N/A |
Primary Awning Length | N/A |
AC Units | N/A |
AC BTU | N/A |
Second AC BTU | N/A |
Furnace Units | N/A |
Furnace BTU | N/A |
Second Furnace BTU | N/A |
Tire Size | N/A |
Axles | N/A |
Garage Length | N/A |
Engine Model | N/A |
Engine Fuel Type | N/A |
Flagstaff Micro Lite Specialist
Dan Lane (online now)
Flagstaff Micro Lite Specialist
Jodie Grossenbacher (online now)
Call now for any RV information you need
Call now for any RV information you need.