Sleeps | 5 |
Hitch Weight | 977 lbs. |
Ship Weight | 8204 lbs. |
Gross Weight (GVWR) | 11137 lbs. |
Cargo Capacity | N/A |
Length (Exterior) | 37' 10" |
Height (Exterior) | 11' 0" |
Width (Exterior) | 8' 0" |
Slides | 3 |
Fresh Water Capacity | 54 gallons |
Gray Water Capacity | 30 gallons |
Black Water Capacity | 30 gallons |
L.P. Capacity | 60 lbs. |
Beds | N/A |
Primary Bed Type | N/A |
Second Bed Type | N/A |
Bathrooms | 1 |
Toilet Type | N/A |
Refrigerator Size | N/A |
Stove Burners | N/A |
TVs | N/A |
TV Size | N/A |
Second TV Size | N/A |
Dinette Type | N/A |
Seating Type | N/A |
Second Seating Type | N/A |
Primary Awning Length | N/A |
AC Units | N/A |
AC BTU | N/A |
Second AC BTU | N/A |
Furnace Units | N/A |
Furnace BTU | 30000 |
Second Furnace BTU | N/A |
Tire Size | 16 |
Axles | N/A |
Garage Length | N/A |
Engine Model | N/A |
Engine Fuel Type | N/A |
Salem Hemisphere Specialist
Steve Fortner (online now)
Call now for any RV information you need.