Sleeps | 4 |
Hitch Weight | 2595 lbs. |
Ship Weight | 13225 lbs. |
Gross Weight (GVWR) | 16595 lbs. |
Cargo Capacity | N/A |
Length (Exterior) | N/A |
Height (Exterior) | N/A |
Width (Exterior) | N/A |
Slides | 3 |
Fresh Water Capacity | 66 gallons |
Gray Water Capacity | 80 gallons |
Black Water Capacity | 40 gallons |
L.P. Capacity | 1 lbs. |
Beds | N/A |
Primary Bed Type | King |
Second Bed Type | N/A |
Bathrooms | 1 |
Toilet Type | N/A |
Refrigerator Size | N/A |
Stove Burners | 3 |
TVs | N/A |
TV Size | N/A |
Second TV Size | N/A |
Dinette Type | Free-Standing |
Seating Type | Hide-A-Bed |
Second Seating Type | Hide-A-Bed |
Primary Awning Length | N/A |
AC Units | N/A |
AC BTU | N/A |
Second AC BTU | N/A |
Furnace Units | N/A |
Furnace BTU | N/A |
Second Furnace BTU | N/A |
Tire Size | N/A |
Axles | N/A |
Garage Length | N/A |
Engine Model | N/A |
Engine Fuel Type | N/A |
Cedar Creek Specialist
Dennis Grossenbacher
Call now for any RV information you need.