Sleeps | 5 |
Hitch Weight | 254 lbs. |
Ship Weight | 2180 lbs. |
Gross Weight (GVWR) | 2904 lbs. |
Cargo Capacity | N/A |
Length (Exterior) | 20' 4" |
Height (Exterior) | 5' 11" |
Width (Exterior) | N/A |
Slides | N/A |
Fresh Water Capacity | N/A |
Gray Water Capacity | N/A |
Black Water Capacity | N/A |
L.P. Capacity | 20 lbs. |
Beds | 2 |
Primary Bed Type | Queen |
Second Bed Type | Double |
Bathrooms | 1 |
Toilet Type | Porta-Potty |
Refrigerator Size | N/A |
Stove Burners | 3 |
TVs | N/A |
TV Size | N/A |
Second TV Size | N/A |
Dinette Type | Booth |
Seating Type | N/A |
Second Seating Type | N/A |
Primary Awning Length | N/A |
AC Units | N/A |
AC BTU | N/A |
Second AC BTU | N/A |
Furnace Units | N/A |
Furnace BTU | N/A |
Second Furnace BTU | N/A |
Tire Size | 15 |
Axles | N/A |
Garage Length | N/A |
Engine Model | N/A |
Engine Fuel Type | N/A |
Flagstaff Sports Enthusiast Specialist
Dennis Grossenbacher
Call now for any RV information you need.